Overview
Improved sealing, waterproofing and insulation
Optimized step system for truck loading
V-shaped front face is more recognizable
| Model | X6 4*2 | |
| Configuration | Cab | TJG201 |
| Engine | 160/180/220/245YUCHAI/CIMMINS | |
| Gearbox | 8JS75C | |
| Wheelbase | 5000/5600 | |
| Rear Axle | 145/4.875 | |
| Frame | 861x250/6+4Partial reinforcement | |
| Tire | 10.00R20 | |
| Box | 6.8/7.65/9.65M | |
|
Parameters |
Chassis weight | 4.8T |
| oil consumption | 14-16L | |
| Total vehicle weight | ≤18T(light weight) | |
| Economic speed | 70-85km/h | |
| Routes: daily department stores / clothing / medicine / Electronics / light throwing goods | ||








